STOMPBOX DB
I created this database initially as an easy way to search for my guitar pedals electrical specifications and to help with my pedalboard building hobby. Eventually, being a compulsive completist, I added as many effects units as I could find information on online and should keep updating the list from time to time…
The database is also officially published at stompboxdb.com.
| id | Type | Brand | Model | Name | TBP | Max CD | Min Volt | Max Volt | Width | Depth | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879 | Distortion | Mad Professor | "1" | 1 | 82.0 | 8 | 12 | 2.5 | 4.4 | 1.9 | ||
| 1,243 | Multi-Effects | JAM pedals | "2-Level" Multi-Pedal | 0 | 80.0 | 9 | 14.2 | 8.9 | 2.4 | 5.5 | ||
| 749 | Delay | Electro-Harmonix | #1 Echo | 1 | 200.0 | 9 | 4.0 | 4.8 | 2.3 | |||
| 101 | Phaser | MXR | CSP026 | '74 Vintage Phase 90 | 2.2 | 9 | ||||||
| 132 | Phaser | MXR | CSP105 | '75 Vintage Phase 45 | 0 | 1.0 | 9 | |||||
| 133 | Compressor | MXR | CSP028 | '76 Vintage Dyna Comp® Compressor | 0 | 1.6 | 9 | |||||
| 127 | Equalizer | MXR | M108 | 10-Band Graphic EQ | 26.0 | 18 | ||||||
| 1,246 | Multi-Effects | JAM pedals | 2-Multi-Pedal | 0 | 9 | 4.6 | 3.7 | 1.2 | ||||
| 3 | Controller/Switch | BOSS | AB-2 | 2-Way Selector | 5.0 | 3 | 3.8 | 3.5 | 1.7 | 0.5 | ||
| 856 | Compressor | Analog Man | 3 Knob Large CompROSSor | 1 | 7.0 | 9 | 15 | 4.0 | 5.0 | 2.3 | ||
| 857 | Compressor | Analog Man | 3 Knob Small CompROSSor | 1 | 7.0 | 9 | 15 | 2.5 | 4.8 | 1.5 | ||
| 1,247 | Multi-Effects | JAM pedals | 3-Multi-Pedal | 0 | 9 | 7.1 | 4.3 | 1.6 | ||||
| 894 | Compressor | Keeley Electronics | 4 Knob Compressor | 1 | 5.0 | 9 | 2.4 | 4.4 | ||||
| 727 | Fuzz | JHS Pedals | 4 Wheeler Fuzz | 1 | 10.0 | 9 | 2.2 | 4.3 | 1.5 | |||
| 1,248 | Multi-Effects | JAM pedals | 4-Multi-Pedal | 0 | 9 | 10.6 | 6.3 | 1.8 | ||||
| 1,249 | Multi-Effects | JAM pedals | 5-Multi-Pedal | 0 | 9 | 10.6 | 6.3 | 1.8 | ||||
| 188 | Wah | Cry Baby | 535Q | 535Q Cry Baby® Multi-Wah | 1 | 2.5 | 9 | |||||
| 895 | Phaser | Keeley Electronics | 6 Stage Phaser | 0 | 50.0 | 9 | 2.2 | 4.3 | 1.5 | |||
| 128 | Equalizer | MXR | M109 | 6-Band Graphic EQ | 3.0 | 9 | ||||||
| 1,242 | Multi-Effects | JAM pedals | 6-Multi-Pedal | 0 | 45.0 | 9 | 15.4 | 6.3 | 1.8 | |||
| 730 | Distortion | JHS Pedals | 73 Rams Head Replica | 0 | ||||||||
| 750 | Controller/Switch | Electro-Harmonix | 8 Step Program | 0 | 9 | 4.8 | 5.8 | 2.5 | ||||
| 751 | Controller/Switch | Electro-Harmonix | 8 Step Program Foot Controller | 0 | 2.8 | 4.5 | 2.1 | |||||
| 189 | Wah | Cry Baby | 95Q | 95Q Cry Baby® Wah Wah | 0 | 9 | ||||||
| 903 | Controller/Switch | Framptone | A/B Amp Switcher | 0 | 9 | |||||||
| 640 | Boost | Xotic Effects | AC Booster | 1 | 6.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 649 | Boost | Xotic Effects | AC Booster-COMP | 1 | 10.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 643 | Boost | Xotic Effects | AC Plus | 1 | 15.0 | 9 | 4.6 | 3.7 | 2.0 | 0.9 | ||
| 616 | Amp Emulator | Wampler Pedals | Ace Thirty | 1 | 13.0 | 9 | 3.5 | 4.5 | ||||
| 583 | Acoustic Preamplifier | BOSS | AD-8 | Acoustic Guitar Processor | 120.0 | 9 | 9.8 | 7.1 | 2.4 | 4.2 | ||
| 4 | Acoustic Preamplifier | BOSS | AD-3 | Acoustic Instrument Processor | 90.0 | 9 | 6.7 | 6.1 | 2.8 | 2.2 | ||
| 5 | Acoustic Preamplifier | BOSS | AD-5 | Acoustic Instrument Processor | 300.0 | 9 | 5.9 | 6.1 | 2.6 | 2.2 | ||
| 6 | Acoustic Preamplifier | BOSS | AC-2 | Acoustic Simulator | 18.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 7 | Acoustic Preamplifier | BOSS | AC-3 | Acoustic Simulator | 39.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 935 | Acoustic Preamplifier | Mooer | Acoustikar | 1 | 17.0 | 9 | 12 | |||||
| 572 | Distortion | BOSS | DA-2 | Adaptive Distortion | 0 | 45.0 | 9 | 2.9 | 5.1 | 2.4 | 0.9 | |
| 8 | Equalizer | BOSS | EQ-20 | Advanced Equalizer | 120.0 | 9 | 6.8 | 6.2 | 2.2 | 2.4 | ||
| 904 | Flanger | Ibanez | AF2 | Airplane Flanger | 1 | 39.0 | 9 | |||||
| 529 | Delay | TC Electronic | Alter Ego Delay | 1 | 100.0 | 9 | 2.8 | 4.8 | 2.0 | |||
| 861 | Overdrive | Mad Professor | Amber Overdrive | 1 | 2.5 | 7 | 12 | |||||
| 9 | Amp Emulator | BOSS | GP-20 | Amp Factory | 85.0 | 9 | 6.8 | 6.2 | 2.2 | 2.4 | ||
| 936 | Delay | Mooer | Ana Echo | 1 | 26.0 | 9 | 12 | |||||
| 117 | Chorus | MXR | M234 | Analog Chorus | 13.0 | 9 | ||||||
| 979 | Chorus | CMATMODS | Analog Chorus | 1 | 9 | 4.8 | 2.6 | 1.4 | ||||
| 911 | Delay | Ibanez | AD9 | Analog Delay | 0 | 9 | ||||||
| 983 | Phaser | CMATMODS | Analog Phaser | 1 | 9 | |||||||
| 752 | Boost | Electro-Harmonix | Analogizer | 1 | 9 | |||||||
| 723 | Distortion | JHS Pedals | Angry Charlie Channel Drive | 1 | 10.0 | 9 | ||||||
| 163 | Boost | Way Huge Electronics | WHE101 | Angry Troll™ Boost | 0 | 7.7 | 9 | |||||
| 1,176 | Overdrive | BJFE | AMWM | Aqua Marine Wonder Machine | 0 | 9 | 24 | |||||
| 158 | Delay | Way Huge Electronics | WHE701 | Aqua-Puss™ Analog Delay | 0 | 16.0 | 9 | |||||
| 1,177 | Fuzz | BJFE | AWF | Arctic White Fuzz | 0 | 9 | 18 | |||||
| 530 | Reverb | TC Electronic | Arena Reverb | 1 | 100.0 | 9 | 2.8 | 4.8 | 2.0 | |||
| 691 | Pitch Shifter | EarthQuaker Devices | Arpanoid | 1 | 55.0 | 9 | ||||||
| 846 | Fuzz | Analog Man | Astro Tone | 1 | 3.0 | 9 | ||||||
| 118 | Envelope Filter | MXR | M120 | Auto Q Envelope Filter | 9 | |||||||
| 10 | Wah | BOSS | AW-2 | Auto Wah | 15.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 1,171 | Overdrive | Barber Electronics | B-Custom Cool | 1 | 12.0 | 9 | 3.7 | 4.7 | 1.1 | |||
| 1,132 | Overdrive | AMT Electronics | BE-1 | B-DRIVE | 1 | 4.0 | 9 | 12 | ||||
| 1,179 | Overdrive | BJFE | BBOD | Baby Blue Overdrive | 0 | 1.6 | 7 | 18 | ||||
| 1,178 | Boost | BJFE | BPB | Baby Pink Booster | 0 | 1.2 | 7 | 18 | ||||
| 1,052 | Overdrive | DigiTech | Bad Monkey™ Tube Overdrive | 1 | 17.0 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | ||
| 724 | Boost | JHS Pedals | Banana Boost | 1 | 10.0 | 9 | ||||||
| 1,166 | Equalizer | Barber Electronics | Barb E.Q. | 1 | 40.0 | 9 | 9 | 3.7 | 4.7 | 1.1 | ||
| 1,163 | Overdrive | Barber Electronics | Barber Half Gainer | 1 | 9 | 18 | 3.7 | 5.7 | 1.8 | |||
| 647 | Overdrive | Xotic Effects | Bass BB Preamp | 1 | 6.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 753 | Distortion | Electro-Harmonix | Bass Big Muff Pi | 1 | 100.0 | 9 | ||||||
| 754 | Distortion | Electro-Harmonix | Bass Blogger | 1 | 10.0 | 9 | ||||||
| 11 | Chorus | BOSS | CE-2B | Bass Chorus | 10.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 12 | Chorus | BOSS | CEB-3 | Bass Chorus | 18.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 147 | Chorus | MXR | M83 | Bass Chorus Deluxe | 0 | 30.0 | 9 | |||||
| 1,217 | Compressor | Diamond Guitar Pedals | Bass Comp | 1 | 18.0 | 18 | 24 | |||||
| 148 | Compressor | MXR | M87 | Bass Compressor | 0 | 19.0 | 9 | |||||
| 149 | Audio Interface | MXR | M80 | Bass D.I.+ | 0 | 9.0 | 9 | |||||
| 1,059 | Distortion | DigiTech | Bass Driver™ | 1 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | |||
| 150 | Envelope Filter | MXR | M82 | Bass Envelope Filter | 0 | 6.0 | 9 | |||||
| 13 | Equalizer | BOSS | GE-7B | Bass Equalizer | 16.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 14 | Equalizer | BOSS | GEB-7 | Bass Equalizer | 16.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 15 | Flanger | BOSS | BF-2B | Bass Flanger | 14.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 151 | Fuzz | MXR | M84 | Bass Fuzz Deluxe | 0 | 11.0 | 9 | |||||
| 16 | Compressor | BOSS | LM-2B | Bass Limiter | 16.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 17 | Compressor | BOSS | LMB-3 | Bass Limiter/Enhancer | 17.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 755 | Multi-Effects | Electro-Harmonix | Bass Metaphors | 0 | ||||||||
| 756 | Synthesizer | Electro-Harmonix | Bass Micro Synthesizer | 1 | 55.0 | 9 | 12 | |||||
| 1,082 | Chorus | DigiTech | Bass Multi-Chorus | 0 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | |||
| 152 | Pitch Shifter | MXR | M288 | Bass Octave Deluxe | 0 | 14.0 | 9 | |||||
| 18 | Overdrive | BOSS | ODB-3 | Bass OverDrive | 15.0 | 9 | 2.9 | 5.1 | 2.3 | 0.9 | ||
| 153 | Overdrive | MXR | M89 | Bass Overdrive | 0 | 19.0 | 9 | |||||
| 19 | Equalizer | BOSS | PQ-3B | Bass Parametric EQ | 25.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 648 | Boost | Xotic Effects | Bass RC Booster | 1 | 6.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 1,069 | Compressor | DigiTech | Bass Squeeze™ | 1 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | |||
| 965 | Envelope Filter | Mooer | Bass Sweeper | 1 | 7.0 | 9 | 12 | |||||
| 1,083 | Chorus | DigiTech | Bass Synth Wah | 0 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | |||
| 20 | Synthesizer | BOSS | SYB-3 | Bass Synthesizer | 50.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 1,086 | Equalizer | Whirlwind | FXEQB10P | Bass Ten | 1 | 100.0 | 18 | |||||
| 910 | Overdrive | Ibanez | TS9B | Bass Tube Screamer | 1 | 10.0 | 9 | |||||
| 757 | Envelope Filter | Electro-Harmonix | Bassballs | 1 | 100.0 | 9 | ||||||
| 644 | Overdrive | Xotic Effects | BB Plus | 1 | 15.0 | 9 | 4.6 | 3.7 | 2.0 | 0.9 | ||
| 642 | Overdrive | Xotic Effects | BB Preamp | 1 | 6.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 650 | Overdrive | Xotic Effects | BB Preamp-COMP | 1 | 10.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 651 | Overdrive | Xotic Effects | BB Preamp-MB | 1 | 15.0 | 9 | 2.4 | 4.4 | 2.0 | 0.6 | ||
| 1,116 | Preamplifier | AMT Electronics | BC1 | BC-1 Bass Crunch | 0 | 600.0 | 18 | |||||
| 849 | Boost | Analog Man | Beano Boost | 1 | 5.0 | 9 | ||||||
| 611 | Delay | Catalinbread | Belle Epoch | 0 | 61.0 | 9 | 18 | |||||
| 852 | Chorus | Analog Man | Bi-Chorus | 1 | 10.0 | 9 | 13 | |||||
| 860 | Compressor | Analog Man | Bi-CompROSSor | 1 | 7.0 | 9 | 15 | 3.8 | 4.6 | |||
| 683 | Distortion | ARC Effects | Big Green | 1 | 9 | |||||||
| 758 | Distortion | Electro-Harmonix | Big Muff Pi | 1 | 100.0 | 9 | ||||||
| 759 | Distortion | Electro-Harmonix | Big Muff Pi with Tone Wicker | 1 | 9 | |||||||
| 518 | Reverb | Strymon | BigSky Reverberator | 1 | 300.0 | 9 | 9 | 6.8 | 5.0 | 1.9 | ||
| 698 | Synthesizer | EarthQuaker Devices | Bit Commander | 1 | 25.0 | 9 | ||||||
| 1,028 | Distortion | Danelectro | DJ-21 | Black Coffee Metal Distortion | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 699 | Boost | EarthQuaker Devices | Black Eye | 1 | 2.0 | 9 | ||||||
| 760 | Compressor | Electro-Harmonix | Black Finger | 1 | ||||||||
| 1,029 | Distortion | Danelectro | DJ-22 | Black Licorice Beyond Metal | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 987 | Distortion | CMATMODS | Black Plague | 1 | 9 | |||||||
| 937 | Distortion | Mooer | Black Secret | 1 | 3.0 | 9 | 12 | |||||
| 938 | Distortion | Mooer | Blade Metal Distortion | 1 | 20.0 | 9 | 12 | |||||
| 154 | Distortion | MXR | M181 | Blow Torch® Distortion | 0 | 9.0 | 18 | |||||
| 1,011 | Delay | Danelectro | DJ-3 | BLT Slap Echo | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 102 | Fuzz | MXR | M103 | Blue Box™ Octave Fuzz | 4.0 | 9 | ||||||
| 1,094 | Overdrive | ClinchFX | Blue Classic | 1 | 17.0 | 9 | ||||||
| 939 | Fuzz | Mooer | Blue Faze | 1 | 3.0 | 9 | 12 | |||||
| 880 | Overdrive | Mad Professor | BlueBerry Bass Overdrive | 1 | 4.0 | 8 | 12 | |||||
| 1,180 | Overdrive | BJFE | BBBOD | BlueBerry Bass Overdrive | 0 | 3.9 | 6 | 12 | ||||
| 862 | Overdrive | Mad Professor | Bluebird Overdrive | 1 | 47.0 | 7 | 12 | |||||
| 940 | Overdrive | Mooer | Blues Crab | 1 | 6.0 | 9 | 12 | |||||
| 21 | Overdrive | BOSS | BD-2 | Blues Driver | 9.0 | 9 | 2.9 | 5.1 | 2.4 | 0.9 | ||
| 941 | Overdrive | Mooer | Blues Mood | 1 | 14.0 | 9 | 12 | |||||
| 527 | Reverb | Strymon | blueSky Reverberator | 1 | 250.0 | 9 | 9 | 4.0 | 4.5 | 1.8 | ||
| 1,239 | Boost | JAM pedals | Boomster | 1 | 5.0 | 9 | 4.4 | 2.4 | 1.3 | |||
| 986 | Boost | CMATMODS | Boost | 1 | 9 | |||||||
| 1,219 | Boost | Diamond Guitar Pedals | Boost-EQ | 1 | 15.0 | 9 | 18 | |||||
| 916 | Boost | Ibanez | BB9 | Booster | 1 | 38.0 | 9 | |||||
| 522 | Delay | Strymon | Brigadier dBucket Delay | 1 | 250.0 | 9 | 9 | 4.0 | 4.5 | 1.8 | ||
| 974 | Distortion | CMATMODS | Brownie | 1 | 9 | 3.0 | 4.8 | 2.3 | ||||
| 505 | Wah | Cry Baby | BG95 | Buddy Guy Signature Cry Baby® Wah Wah | 0 | 3.5 | 9 | |||||
| 663 | Buffer | Suhr | Buffer | 1 | 5.0 | 5 | 18 | |||||
| 980 | Buffer | CMATMODS | Buffer | 1 | 9 | 1.9 | 1.9 | 1.0 | ||||
| 1,254 | Buffer | Empress Effects | Buffer | 0 | 42.0 | 9 | 4.5 | 2.5 | 1.3 | 0.5 | ||
| 1,255 | Buffer | Empress Effects | Buffer+ | 0 | 42.0 | 9 | 4.5 | 2.5 | 2.0 | 0.5 | ||
| 741 | Controller/Switch | JHS Pedals | Buffered Splitter | 0 | ||||||||
| 731 | Fuzz | JHS Pedals | Bun Runner | 0 | 20.0 | 9 | ||||||
| 1,162 | Overdrive | Barber Electronics | Burn Unit EQ | 1 | 12.0 | 9 | 3.7 | 5.7 | 1.8 | |||
| 975 | Overdrive | CMATMODS | Butah | 1 | 9 | |||||||
| 606 | Chorus | Catalinbread | Callisto | 1 | 20.0 | 9 | ||||||
| 1,181 | Fuzz | BJFE | CAF | Candy Apple Fuzz | 0 | 1.6 | 7 | 12 | ||||
| 119 | Delay | MXR | M169 | Carbon Copy® Analog Delay | 26.0 | 9 | ||||||
| 761 | Reverb | Electro-Harmonix | Cathedral | 0 | 200.0 | 9 | ||||||
| 595 | Overdrive | Catalinbread | CB30 | 1 | 8.0 | 9 | 18 | |||||
| 927 | Overdrive | KLON | Centaur (Gold) | 0 | 9 | 9 | ||||||
| 928 | Overdrive | KLON | Centaur (Silver) | 0 | 9 | 9 | ||||||
| 1,119 | AMT Electronics | CN-1 | Chameleon Cab | 0 | 9 | 12 | 2.4 | 4.3 | 2.3 | 1.0 | ||
| 721 | Overdrive | JHS Pedals | Charlie Brown Channel Drive | 1 | 10.0 | 9 | ||||||
| 1,025 | Vibrato | Danelectro | DJ-15 | Chicken Salad Vibrato | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 1,022 | Pitch Shifter | Danelectro | DJ-12 | Chili Dog Octave | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 762 | Controller/Switch | Electro-Harmonix | Chillswitch | 0 | 12.5 | 9 | ||||||
| 22 | Chorus | BOSS | CE-2 | Chorus | 9.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 23 | Chorus | BOSS | CE-3 | Chorus | 13.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 24 | Chorus | BOSS | CE-20 | Chorus Ensemble | 160.0 | 9 | 6.8 | 6.2 | 2.2 | 2.4 | ||
| 25 | Chorus | BOSS | CE-5 | Chorus Ensemble | 22.0 | 9 | 2.9 | 5.1 | 2.3 | 0.9 | ||
| 675 | Chorus | Neunaber Technology | Chroma™ Stereo Chorus | 0 | 100.0 | 9 | 12 | |||||
| 103 | Fuzz | MXR | M173 | Classic 108 Fuzz | 2.2 | 9 | ||||||
| 531 | Distortion | TC Electronic | Classic Booster + Distortion | 0 | 20.0 | 9 | 12 | |||||
| 532 | Equalizer | TC Electronic | Classic Sustain + Parametric EQ | 0 | 20.0 | 9 | 12 | |||||
| 533 | Phaser | TC Electronic | Classic TC XII Phaser | 0 | 20.0 | 9 | 12 | |||||
| 918 | Wah | Ibanez | WH10V2 | Classic Wah Pedal | 0 | 6.0 | 9 | |||||
| 1,147 | Wah | VOX | V845 | Classic Wah Wah Pedal | 0 | 0.5 | 9 | 4.0 | 9.9 | 3.0 | 2.1 | |
| 1,182 | Distortion | BJFE | CH | Cliff Hanger | 0 | 8 | 12 | |||||
| 571 | Preamplifier | BOSS | BB-1X | Bass Driver | 54.0 | 9 | 2.9 | 5.1 | 2.4 | 1.0 | ||
| 1,164 | Overdrive | Barber Electronics | Compact Direct Drive | 1 | 12.0 | 9 | 18 | 2.3 | ||||
| 28 | Compressor | BOSS | CS-3 | Compression Sustainer | 10.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 26 | Compressor | BOSS | CS-1 | Compressor | 5.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 27 | Compressor | BOSS | CS-2 | Compressor | 4.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
| 1,218 | Compressor | Diamond Guitar Pedals | Compressor | 1 | 15.0 | 9 | 24 | |||||
| 1,259 | Compressor | Empress Effects | Compressor | 1 | 100.0 | 9 | 18 | 4.5 | 3.5 | 2.0 | 1.0 | |
| 997 | Chorus | Danelectro | DC-1 | Cool Cat® Chorus | 0 | 300.0 | 18 | |||||
| 998 | Chorus | Danelectro | CC-1 | Cool Cat® Chorus | 1 | 32.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,004 | Distortion | Danelectro | CD-1 | Cool Cat® Distortion | 1 | 7.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,002 | Overdrive | Danelectro | CO-1 | Cool Cat® Drive | 1 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,016 | Overdrive | Danelectro | CO-2 | Cool Cat® Drive | 0 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,003 | Fuzz | Danelectro | CF-1 | Cool Cat® Fuzz | 1 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,017 | Fuzz | Danelectro | CF-2 | Cool Cat® Fuzz | 0 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,000 | Distortion | Danelectro | CM-1 | Cool Cat® Metal | 1 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,005 | Distortion | Danelectro | CM-2 | Cool Cat® Metal II | 1 | 300.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 999 | Overdrive | Danelectro | CTO-1 | Cool Cat® Transparent Overdrive | 1 | 6.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,015 | Overdrive | Danelectro | CTO-2 | Cool Cat® Transparent Overdrive | 0 | 6.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,001 | Tremolo | Danelectro | CT-1 | Cool Cat® Tremelo | 1 | 8.5 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,006 | Vibe | Danelectro | CV-1 | Cool Cat® Vibe | 1 | 100.0 | 9 | 3.5 | 4.8 | 1.8 | ||
| 1,012 | Reverb | Danelectro | DJ-4 | Corned Beef Reverb | 0 | 9 | 3.0 | 4.3 | 1.9 | |||
| 1,221 | Overdrive | Diamond Guitar Pedals | Cornerstone | 1 | 9 | |||||||
| 534 | Chorus | TC Electronic | Corona Chorus | 1 | 100.0 | 9 | 2.8 | 4.8 | 2.0 | |||
| 679 | Chorus | Dr. Scientist | Cosmichorus | 1 | 110.0 | 9 | ||||||
| 695 | Overdrive | EarthQuaker Devices | Crimson Drive | 0 | 3.0 | 9 | ||||||
| 684 | Fuzz | ARC Effects | Crimson King | 1 | ||||||||
| 942 | Distortion | Mooer | Cruncher High Gain Distortion | 1 | 7.0 | 9 | 12 | |||||
| 516 | Wah | Cry Baby | 105Q | Cry Baby® 105Q Bass Wah | 0 | 3.5 | 9 | |||||
| 515 | Controller/Switch | Cry Baby | DCR1FC | Cry Baby® Rack Foot Controller | 0 | 9.0 | ||||||
| 502 | Wah | Cry Baby | GCB95 | Cry Baby® Wah Wah | 0 | 0.9 | 9 | |||||
| 763 | Wah | Electro-Harmonix | Crying Bass | 0 | 18.0 | 9 | ||||||
| 764 | Wah | Electro-Harmonix | Crying Tone | 0 | 11.0 | 9 | ||||||
| 104 | Distortion | MXR | M78 | Custom Badass™ '78 Distortion | 6.0 | 9 | ||||||
| 105 | Overdrive | MXR | M77 | Custom Badass™ Modified O.D. | 4.0 | 9 | ||||||
| 129 | Compressor | MXR | CSP202 | Custom Comp | 3.3 | 9 | ||||||
| 1,007 | Overdrive | Danelectro | D0-1 | Daddy O™ | 0 | 6.0 | 9 | 9 | ||||
| 1,008 | Delay | Danelectro | DE-1 | Dan-Echo™ | 0 | 44.0 | 9 | 6.3 | 4.6 | 2.8 | 2.1 | |
| 1,031 | Tuner | Danelectro | DT-2 | Dan-O-Matic™ Chromatic Tuner | 0 | 9 | ||||||
| 1,241 | Compressor | JAM pedals | DanComp | 1 | 6.0 | 9 | 4.4 | 2.4 | 1.3 | |||
| 535 | Distortion | TC Electronic | Dark Matter Distortion | 1 | 16.0 | 9 | 2.8 | 4.8 | 2.0 | 0.7 | ||
| 855 | Fuzz | Analog Man | Dark Peppermint Fuzz | 1 | ||||||||
| 1,051 | Distortion | DigiTech | Death Metal™ Distortion | 1 | 21.0 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | ||
| 636 | Boost | Wampler Pedals | Decibel+ | 1 | 6.0 | 9 | ||||||
| 984 | Delay | CMATMODS | Deeelay | 1 | 9 | |||||||
| 866 | Delay | Mad Professor | Deep Blue Delay | 1 | 32.0 | 7 | 15 | 2.5 | 4.4 | 1.9 | ||
| 29 | Delay | BOSS | DM-2 | Delay | 11.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 30 | Delay | BOSS | DM-3 | Delay | 15.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 1,231 | Delay | JAM pedals | Delay Llama | 1 | 22.0 | 9 | 4.7 | 3.7 | 1.2 | |||
| 1,232 | Delay | JAM pedals | Delay Llama+ | 1 | 22.0 | 9 | 5.7 | 4.7 | 1.5 | |||
| 1,145 | Delay | VOX | DelayLab | 0 | 200.0 | 9 | 10.2 | 6.5 | 2.6 | 3.3 | ||
| 765 | Distortion | Electro-Harmonix | Deluxe Bass Big Muff Pi | 0 | 100.0 | 9 | ||||||
| 977 | Compressor | CMATMODS | Deluxe Compressor | 1 | 9 | |||||||
| 766 | Flanger | Electro-Harmonix | Deluxe Electric Mistress | 0 | 100.0 | 24 | ||||||
| 767 | Delay | Electro-Harmonix | DXMB | Deluxe Memory Boy | 1 | 100.0 | 9 | |||||
| 768 | Delay | Electro-Harmonix | Deluxe Memory Man | 1 | 100.0 | 24 | ||||||
| 769 | Delay | Electro-Harmonix | Deluxe Memory Man Tap Tempo 550 | 1 | 200.0 | 9 | ||||||
| 770 | Delay | Electro-Harmonix | Deluxe Memory Man w/Tap Tempo 1100 | 1 | 200.0 | 9 | ||||||
| 976 | Compressor | CMATMODS | Deluxe Signa Comp | 1 | 9 | |||||||
| 924 | Distortion | Pro Co | DTRAT | Deucetone RAT | 1 | 9 | ||||||
| 1,066 | Delay | DigiTech | DigiDelay | 1 | 9 | 3.1 | 4.9 | 2.1 | 1.4 | |||
| 31 | Delay | BOSS | DD-2 | Digital Delay | 65.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 32 | Delay | BOSS | DD-20 | Giga Delay | 200.0 | 9 | 6.8 | 6.2 | 2.2 | 2.7 | ||
| 33 | Delay | BOSS | DD-3 | Digital Delay | 65.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 34 | Delay | BOSS | DD-5 | Digital Delay | 65.0 | 9 | 2.9 | 5.1 | 2.3 | 0.9 | ||
| 35 | Delay | BOSS | DD-6 | Digital Delay | 55.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 36 | Delay | BOSS | DD-7 | Digital Delay | 55.0 | 9 | 2.9 | 5.1 | 2.3 | 1.0 | ||
| 37 | Chorus | BOSS | DC-3 | Digital Dimension/Digital Space-D | 65.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 38 | Distortion | BOSS | MZ-2 | Digital Metalizer | 70.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 39 | Pitch Shifter | BOSS | PS-2 | Digital Pitch Shifter/Delay | 60.0 | 9 | 2.8 | 4.9 | 2.2 | 1.0 | ||
| 40 | Pitch Shifter | BOSS | PS-3 | Digital Pitch Shifter/Delay | 70.0 | 9 | 2.8 | 4.9 | 2.2 | 0.9 | ||
